2025-2026
| Communications | Chair | Shari Elliff | 
| Newsletter | Jean Van Effen | |
| Publicity | Robin Sparks | |
| Social Media | Denise Satterlund | |
| Technology Lead | Carol Dargatz | |
| Website | Shari Elliff | |
| Zoom Scheduling | Denise Satterlund | |
| Member Education | Chair | Joan Hoffmeyer | 
| Beginner Weaving Classes | Joan Hoffmeyer | |
| CAMEL | Kerin Sinnett | |
| Grants | Deb Naslund | |
| Showcase | Nancy Driscoll | |
| Spinning Lead | Wendy Clark | |
| Membership | Chair | Marise Person | 
| Membership | Marise Person | |
| Yearbook/Database | Chloe Kaufman/Marie Constantineau | |
| Programs and Workshops | Chair | Lisa Reed | 
| Properties | Chair | Lulie Herigstad | 
| Public Outreach | Vacant | |
| Charitable Projects | Carol Dargatz | |
| Puyallup Fair Event Lead – Sheep 2 Shawl | Mary Orazem | |
| Thurston Co.Fair Lead Event – 4 X 4 | Gail Trotter | |
| Community Outreach | Becky Piper | |
| Resources | Chair | Kris Pierce | 
| ANWG/HGA Lead | Tamie Herridge | |
| Digital Samples (ad hoc) | Larye Parkins | |
| Historian | Marianne Hoepli | |
| Library | Kris Pierce | |
| Tom Jaenicke | ||
| Show and Sale | Chair | Wendy Clark | 
| Raffle | Mimi Aherne | |
| Social Events | Chair | Vacant | 
| Holiday Party Lead | Diane Offutt | |
| Hospitality Refreshments & Sunshine Lead | Regina Carrey/ America Smith | |
| Picnic Lead | Patty Burke | |
| Director-Chaired Committees | ||
| Finance | Betsy Cousineau | |
| Policies and Operational Procedures | Ardith Hamilton | |
| Recruitment | Tom Jaenicke | 
